Target structure
| Leg | Side | Qty | Instrument | Strike | Amount | Mult. |
|---|---|---|---|---|---|---|
| 1 | Buy | 1 | Call | 100 | n/a | 1 |
research demo · no execution
A long forward plus a long put at the strike reproduces a call, exactly.
Equivalent under the displayed assumptions.
| Leg | Side | Qty | Instrument | Strike | Amount | Mult. |
|---|---|---|---|---|---|---|
| 1 | Buy | 1 | Call | 100 | n/a | 1 |
| Leg | Side | Qty | Instrument | Strike | Amount | Mult. |
|---|---|---|---|---|---|---|
| 1 | Buy | 1 | Forward | 100 | n/a | 1 |
| 2 | Buy | 1 | Put | 100 | n/a | 1 |
Both structures reduce to the same exact linear function on each interval; both are continuous in the fixing, so interval interior agreement covers the endpoints as well. Coefficients are exact rationals.
| Interval | Target payoff | Candidate payoff | Difference |
|---|---|---|---|
| 0 <= S < 100 | 0 | 0 | 0 |
| S >= 100 | S − 100 | S − 100 | 0 |
| Dimension | Target | Candidate | Status |
|---|---|---|---|
| Underlying | BTC | BTC | match |
| Expiry / event time | 2026-12-25 08:00 UTC | 2026-12-25 08:00 UTC | match |
| Settlement time | 2026-12-25 08:00 UTC | 2026-12-25 08:00 UTC | match |
| Settlement currency | USD | USD | match |
| Fixing / index | BTC-INDEX-30MIN-V1 | BTC-INDEX-30MIN-V1 | match |
| Settlement mechanism | CASH_INDEX | CASH_INDEX | match |
| Rounding rule | NO_ROUNDING_DEMO_V1 | NO_ROUNDING_DEMO_V1 | match |
| Multiplier | 1 | 1 | match |
| Multiplier convention | linear-per-underlying:v1 | linear-per-underlying:v1 | match |
Equality is checked on: underlying, expiry, settlement time, settlement currency, fixing / index, settlement mechanism, rounding rule, multiplier and multiplier convention. Any other contract attribute is absent from this demo, not assumed equal.
Each candidate below was produced by a rule and then re-verified by the exact verifier. A rule firing is never treated as a proof, and the cost column never influences the verdict.
+ Forward(K=100) + Put(K=100)
| Interval | Target payoff | Candidate payoff | Difference |
|---|---|---|---|
| 0 <= S < 100 | 0 | 0 | 0 |
| S >= 100 | S − 100 | S − 100 | 0 |
| Dimension | Target | Candidate | Status |
|---|---|---|---|
| Underlying | BTC | BTC | match |
| Expiry / event time | 2026-12-25 08:00 UTC | 2026-12-25 08:00 UTC | match |
| Settlement time | 2026-12-25 08:00 UTC | 2026-12-25 08:00 UTC | match |
| Settlement currency | USD | USD | match |
| Fixing / index | BTC-INDEX-30MIN-V1 | BTC-INDEX-30MIN-V1 | match |
| Settlement mechanism | CASH_INDEX | CASH_INDEX | match |
| Rounding rule | NO_ROUNDING_DEMO_V1 | NO_ROUNDING_DEMO_V1 | match |
| Multiplier | 1 | 1 | match |
| Multiplier convention | linear-per-underlying:v1 | linear-per-underlying:v1 | match |
11.95 USD estimated entry cost, fees included
| Leg | Side | Price | Fee | Cost |
|---|---|---|---|---|
| + Forward(K=100) | BUY | 2.30 | 0.05 | 2.35 |
| + Put(K=100) | BUY | 9.55 | 0.05 | 9.60 |