Target structure
| Leg | Side | Qty | Instrument | Strike | Amount | Mult. |
|---|---|---|---|---|---|---|
| 1 | Buy | 1 | Forward | 90 | n/a | 1 |
| 2 | Sell | 1 | Forward | 110 | n/a | 1 |
research demo · no execution
A long forward at K=90 against a short forward at K=110 is exactly the dated cash amount m·(110−90). The sign convention is checked by the verifier, not by hand.
Equivalent under the displayed assumptions.
| Leg | Side | Qty | Instrument | Strike | Amount | Mult. |
|---|---|---|---|---|---|---|
| 1 | Buy | 1 | Forward | 90 | n/a | 1 |
| 2 | Sell | 1 | Forward | 110 | n/a | 1 |
| Leg | Side | Qty | Instrument | Strike | Amount | Mult. |
|---|---|---|---|---|---|---|
| 1 | Buy | 1 | Cash | n/a | 20 | 1 |
Both structures reduce to the same exact linear function on each interval; both are continuous in the fixing, so interval interior agreement covers the endpoints as well. Coefficients are exact rationals.
| Interval | Target payoff | Candidate payoff | Difference |
|---|---|---|---|
| S >= 0 | 20 | 20 | 0 |
| Dimension | Target | Candidate | Status |
|---|---|---|---|
| Underlying | BTC | BTC | match |
| Expiry / event time | 2026-12-25 08:00 UTC | 2026-12-25 08:00 UTC | match |
| Settlement time | 2026-12-25 08:00 UTC | 2026-12-25 08:00 UTC | match |
| Settlement currency | USD | USD | match |
| Fixing / index | BTC-INDEX-30MIN-V1 | BTC-INDEX-30MIN-V1 | match |
| Settlement mechanism | CASH_INDEX | CASH_INDEX | match |
| Rounding rule | NO_ROUNDING_DEMO_V1 | NO_ROUNDING_DEMO_V1 | match |
| Multiplier | 1 | 1 | match |
| Multiplier convention | linear-per-underlying:v1 | linear-per-underlying:v1 | match |
Equality is checked on: underlying, expiry, settlement time, settlement currency, fixing / index, settlement mechanism, rounding rule, multiplier and multiplier convention. Any other contract attribute is absent from this demo, not assumed equal.
Each candidate below was produced by a rule and then re-verified by the exact verifier. A rule firing is never treated as a proof, and the cost column never influences the verdict.
+ Cash(A=20)
| Interval | Target payoff | Candidate payoff | Difference |
|---|---|---|---|
| S >= 0 | 20 | 20 | 0 |
| Dimension | Target | Candidate | Status |
|---|---|---|---|
| Underlying | BTC | BTC | match |
| Expiry / event time | 2026-12-25 08:00 UTC | 2026-12-25 08:00 UTC | match |
| Settlement time | 2026-12-25 08:00 UTC | 2026-12-25 08:00 UTC | match |
| Settlement currency | USD | USD | match |
| Fixing / index | BTC-INDEX-30MIN-V1 | BTC-INDEX-30MIN-V1 | match |
| Settlement mechanism | CASH_INDEX | CASH_INDEX | match |
| Rounding rule | NO_ROUNDING_DEMO_V1 | NO_ROUNDING_DEMO_V1 | match |
| Multiplier | 1 | 1 | match |
| Multiplier convention | linear-per-underlying:v1 | linear-per-underlying:v1 | match |
COST_UNAVAILABLE
| Leg | Side | Price | Fee | Cost |
|---|---|---|---|---|
| + Cash(A=20) | RESIDUAL | n/a | 0.00 | n/a |
No quote for: + Cash(A=20) (dated cash: no entry price). This structure stays
COST_UNAVAILABLE and is excluded from cost ranking.
− Call(K=110) + Forward(K=90) + Put(K=110)
| Interval | Target payoff | Candidate payoff | Difference |
|---|---|---|---|
| 0 <= S < 110 | 20 | 20 | 0 |
| S >= 110 | 20 | 20 | 0 |
| Dimension | Target | Candidate | Status |
|---|---|---|---|
| Underlying | BTC | BTC | match |
| Expiry / event time | 2026-12-25 08:00 UTC | 2026-12-25 08:00 UTC | match |
| Settlement time | 2026-12-25 08:00 UTC | 2026-12-25 08:00 UTC | match |
| Settlement currency | USD | USD | match |
| Fixing / index | BTC-INDEX-30MIN-V1 | BTC-INDEX-30MIN-V1 | match |
| Settlement mechanism | CASH_INDEX | CASH_INDEX | match |
| Rounding rule | NO_ROUNDING_DEMO_V1 | NO_ROUNDING_DEMO_V1 | match |
| Multiplier | 1 | 1 | match |
| Multiplier convention | linear-per-underlying:v1 | linear-per-underlying:v1 | match |
18.40 USD estimated entry cost, fees included
| Leg | Side | Price | Fee | Cost |
|---|---|---|---|---|
| − Call(K=110) | SELL | 1.25 | 0.05 | −1.20 |
| + Forward(K=90) | BUY | 10.90 | 0.05 | 10.95 |
| + Put(K=110) | BUY | 8.60 | 0.05 | 8.65 |
+ Call(K=90) − Forward(K=110) − Put(K=90)
| Interval | Target payoff | Candidate payoff | Difference |
|---|---|---|---|
| 0 <= S < 90 | 20 | 20 | 0 |
| S >= 90 | 20 | 20 | 0 |
| Dimension | Target | Candidate | Status |
|---|---|---|---|
| Underlying | BTC | BTC | match |
| Expiry / event time | 2026-12-25 08:00 UTC | 2026-12-25 08:00 UTC | match |
| Settlement time | 2026-12-25 08:00 UTC | 2026-12-25 08:00 UTC | match |
| Settlement currency | USD | USD | match |
| Fixing / index | BTC-INDEX-30MIN-V1 | BTC-INDEX-30MIN-V1 | match |
| Settlement mechanism | CASH_INDEX | CASH_INDEX | match |
| Rounding rule | NO_ROUNDING_DEMO_V1 | NO_ROUNDING_DEMO_V1 | match |
| Multiplier | 1 | 1 | match |
| Multiplier convention | linear-per-underlying:v1 | linear-per-underlying:v1 | match |
21.05 USD estimated entry cost, fees included
| Leg | Side | Price | Fee | Cost |
|---|---|---|---|---|
| + Call(K=90) | BUY | 21.30 | 0.05 | 21.35 |
| − Forward(K=110) | SELL | 0.20 | 0.05 | −0.15 |
| − Put(K=90) | SELL | 0.20 | 0.05 | −0.15 |
+ Call(K=90) − Call(K=110) − Put(K=90) + Put(K=110)
| Interval | Target payoff | Candidate payoff | Difference |
|---|---|---|---|
| 0 <= S < 90 | 20 | 20 | 0 |
| 90 <= S < 110 | 20 | 20 | 0 |
| S >= 110 | 20 | 20 | 0 |
| Dimension | Target | Candidate | Status |
|---|---|---|---|
| Underlying | BTC | BTC | match |
| Expiry / event time | 2026-12-25 08:00 UTC | 2026-12-25 08:00 UTC | match |
| Settlement time | 2026-12-25 08:00 UTC | 2026-12-25 08:00 UTC | match |
| Settlement currency | USD | USD | match |
| Fixing / index | BTC-INDEX-30MIN-V1 | BTC-INDEX-30MIN-V1 | match |
| Settlement mechanism | CASH_INDEX | CASH_INDEX | match |
| Rounding rule | NO_ROUNDING_DEMO_V1 | NO_ROUNDING_DEMO_V1 | match |
| Multiplier | 1 | 1 | match |
| Multiplier convention | linear-per-underlying:v1 | linear-per-underlying:v1 | match |
28.65 USD estimated entry cost, fees included
| Leg | Side | Price | Fee | Cost |
|---|---|---|---|---|
| + Call(K=90) | BUY | 21.30 | 0.05 | 21.35 |
| − Call(K=110) | SELL | 1.25 | 0.05 | −1.20 |
| − Put(K=90) | SELL | 0.20 | 0.05 | −0.15 |
| + Put(K=110) | BUY | 8.60 | 0.05 | 8.65 |